Project Manager
Subject | By | Date |
---|---|---|
Common Files and Information | Mary Nevius | 12/31/2023 14:30:00 |
List of confirmed candidates | Mary Nevius | 12/26/2023 13:07:29 |
Platform Committe Submissions | Mary Nevius | 12/25/2023 21:12:28 |
Auctria Notes | Mary Nevius | 05/30/2023 15:49:15 |
List of confirmed candidates | Mary Nevius | 05/29/2023 10:11:03 |
Links and images | Mary Nevius | 05/29/2023 10:08:22 |
La Center Schools | Mary Nevius | 02/03/2023 17:20:23 |
About
This group of dedicated CCRP volunteers will help plan and coordinate the Jan. 13th 2024 Clark County Precinct Caucuses. Additionally, they will help plan the Clark County Republican Convention.
Files
Type | Size | Date | |||
---|---|---|---|---|---|
Caucus Project Plan | 4 KBs | Dec 20, 2023 | |||
Draft Volunteer Email | 9 KBs | Dec 18, 2023 | |||
Updated Caucus Location List | 34 KBs | Dec 8, 2023 | |||
Caucus Risk List | 7 KBs | Dec 7, 2023 | |||
Final Locations Jan 13 Caucuses | 8 KBs | Dec 1, 2023 | |||
Nov 2023 CCRP Delegates by Precinct | 57 KBs | Nov 26, 2023 | |||
2020 Suggested Simple Caucus Script for PCOs | 223 KBs | Nov 7, 2023 | |||
Updated Elected Delegates by Precinct | 35 KBs | Oct 12, 2023 | |||
2024 Planning Team | 9 KBs | Sep 18, 2023 | |||
CCRP Elected Delegates by Precinct for Convention | 502 KBs | Sep 11, 2023 | |||
Statewide Delegate Allocation | 38 KBs | Sep 11, 2023 | |||
Calendar of events & deadlines 2024 | 101 KBs | Sep 11, 2023 | |||
2024 WSRP Caucus & Convention Manual | 617 KBs | Sep 11, 2023 | |||
2020 General Election results by Precinct | 882 KBs | Sep 11, 2023 | |||
Road to 2024 State Convention | 858 KBs | Sep 11, 2023 |
Photos
Nov 4, 2023
Nov 4, 2023
Nov 4, 2023
Nov 4, 2023
Nov 4, 2023
Nov 4, 2023
Nov 4, 2023
Nov 4, 2023
Nov 4, 2023
Nov 4, 2023
Nov 4, 2023
Nov 4, 2023
Nov 4, 2023