
clark.wa.gov Candidates Information Page
Elected Position | Beginning of Term | End of Term | ||
---|---|---|---|---|
Woodland Swimming Pool & Recreation District | ||||
Vacant | 2020 | 2023 | ||
Vacant | 2022 | 2025 | ||
Rachael Stuart | 2020 | 2023 | ||
Vacant | 2022 | 2025 | ||
Kay Purcell | 2022 | 2025 | ||
Camas-Washougal Port District | ||||
John Spencer | 2022 | 2025 | ||
Cassi Marshall | 2020 | 2023 | ||
Larry Keister | 2022 | 2025 | ||
Ridgefield Port District | ||||
R. Bruce Wiseman | 2018 | 2023 | ||
Scott Hughes | 2020 | 2025 | ||
Joe melroy | 2022 | 2027 | ||
Vancouver Port District | ||||
Don Orange | 2018 | 2023 | ||
Eric LaBrant | 2022 | 2027 | ||
Jack Burkman | 2020 | 2025 | ||
Clark Regional Wastewater District | ||||
Neil Kimsey | 2020 | 2025 | ||
Norman Harker | 2022 | 2027 | ||
Denny Kiggins | 2018 | 2023 | ||
Cemetery District No. 1 - Camas | ||||
William A. Zalpys | 2018 | 2023 | ||
Jeanette Jester | 2020 | 2025 | ||
Matt Henry | 2022 | 2027 | ||
Cemetery District No. 4 - Amboy | ||||
Holli Selves | 2022 | 2027 | ||
Heidi Zimmerman | 2020 | 2025 | ||
Bob McClellan | 2018 | 2023 | ||
Cemetery District No. 5 - Woodland | ||||
Vivian Mosby | 2018 | 2023 | ||
Bruce Summers | 2020 | 2025 | ||
Ducj Colf | 2022 | 2027 | ||
Cemetery District No. 6 - Battle Ground | ||||
Rebecca DeMarino | 2018 | 2023 | ||
Dale Venema | 2020 | 2025 | ||
Gary Brumer | 2022 | 2027 | ||
Clark-Cowlitz Fire Rescue | ||||
Larry Bartel | 2020 | 2025 | ||
Jade Bourke | 2022 | 2027 | ||
Stanley Chunn | 2018 | 2023 | ||
David L. Town | 2020 | 2025 | ||
Ken Ayers | 2022 | 2027 | ||
East County Fire & Rescue | ||||
Joshua Seeds | 2018 | 2023 | ||
Michael Taggart | 2020 | 2025 | ||
Steve Hofmaster | 2022 | 2027 | ||
Martha Martin | 2018 | 2023 | ||
Sherry Petty | 2022 | 2027 | ||
Fire Protection District No. 3 | ||||
Jon Couture | 2020 | 2025 | ||
Dean Thornberry | 2022 | 2027 | ||
Rick Steele | 2018 | 2023 | ||
Fire Protection District No.5 | ||||
Mike Lyons | 2018 | 2023 | ||
Roy Rhine | 2020 | 2025 | ||
Ron Gibson | 2022 | 2027 | ||
Fire Protection District No. 6 | ||||
Brad Lothspeich | 2018 | 2023 | ||
Chris Pfeifer | 2020 | 2025 | ||
Rocky L. Hanes | 2022 | 2027 | ||
Fire Protection District No. 10 | ||||
Gary Hagedorn | 2020 | 2025 | ||
Elizabeth G. Goble | 2022 | 2027 | ||
Danny L. Walling | 2018 | 2023 | ||
Fire Protection District No. 13 | ||||
Erv Beard | 2020 | 2025 | ||
Gary D. Hoyt | 2022 | 2027 | ||
Louis Ferreira | 2018 | 2023 | ||
Battle Ground School District No. 119 | ||||
Mary Snitily | 2021 | 2025 | ||
Rob Henrikson - Resigned | 2019 | 2023 | ||
Ted Champine | 2021 | 2025 | ||
Mark Watrin | 2019 | 2023 | ||
Jackie Maddux | 2021 | 2025 | ||
Camas School District No. 117 | ||||
Corey McEnry | 2021 | 2025 | ||
Erica Cox | 2021 | 2025 | ||
Connie S. Hennessey | 2019 | 2023 | ||
Vacant | 2019 | 2023 | ||
Tracey Malone | 2019 | 2023 | ||
Evergreen School District No. 114 | ||||
Julie Bocanegra | 2021 | 2025 | ||
Rob Perkins | 2019 | 2023 | ||
Victoria Bradford | 2019 | 2023 | ||
Jacqueline Weatherspoon | 2019 | 2023 | ||
Ginny Gronwoldt | 2021 | 2025 | ||
Green Mountain School District No. 103 | ||||
Rick Syring | 2019 | 2023 | ||
Cameron Tormanen | 2021 | 2025 | ||
Kent Furman | 2021 | 2025 | ||
Eric Lowe | 2019 | 2023 | ||
Joyce Cooper | 2019 | 2023 | ||
Hockinson School District No. 98 | ||||
Teresa VanNatta | 2021 | 2025 | ||
Patrick Carter | 2021 | 2025 | ||
Vacant | 2019 | 2023 | ||
Greg Gospe | 2019 | 2023 | ||
Gordon Smith | 2019 | 2023 | ||
LaCenter School District No. 101 | ||||
Lowell Craig Whited | 2019 | 2023 | ||
Todd Jones | 2021 | 2025 | ||
Win Muffett | 2021 | 2025 | ||
Wendy Chord | 2019 | 2023 | ||
Eric Lindberg | 2019 | 2023 | ||
Mt. Pleasant School Distric No. 029-93 | ||||
Elizabeth Wilber | 2021 | 2025 | ||
Rachelle L. Harding | 2021 | 2025 | ||
Kari Kanthak | 2019 | 2023 | ||
Tanis Morris | 2019 | 2023 | ||
Sara Genova | 2021 | 2025 | ||
Ridgefield School District No. 122 | ||||
Emily Enquist | 2021 | 2025 | ||
Joe Vance | 2019 | 2023 | ||
Brett Jones | 2019 | 2023 | ||
Donna Farnsworth | 2021 | 2025 | ||
Zenia Bringhurst | 2019 | 2023 | ||
Vancouver School District No. 37 | ||||
Kyle Sproul | 2019 | 2023 | ||
Sandra Zavala-Ortega | 2021 | 2025 | ||
Wendy Smith | 2021 | 2025 | ||
Kathy Decker | 2019 | 2023 | ||
Tracie Barrows | 2019 | 2023 | ||
Washougal School District No. 112-6 | ||||
Jim Cooper | 2019 | 2023 | ||
Angela Hancock | 2019 | 2023 | ||
Sadie McKenzie | 2021 | 2025 | ||
Cory D. Chase | 2019 | 2023 | ||
Chuck Carpenter | 2021 | 2025 | ||
Woodland School District No. 303 | ||||
Sarah Stuart | 2019 | 2023 | ||
Janice Watts | 2019 | 2023 | ||
Jeff Wray | 2019 | 2023 | ||
Trish Huddleston | 2021 | 2025 | ||
Tom Guthrie | 2021 | 2025 | ||
Battle Ground City Council | ||||
Troy McCoy | 2022 | 2025 | ||
Shane A. Bowman | 2020 | 2023 | ||
Shauna Walters - Won't run | 2020 | 2023 | ||
Adrian E. Cortes | 2022 | 2025 | ||
Tricia Davis | 2022 | 2025 | ||
Cherish DesRochers | 2022 | 2025 | ||
Philip L. Johnson - Won't run | 2020 | 2023 | ||
Camas City Council | ||||
Mayor - Steve C. Hogan | 2020 | 2023 | ||
At-Large - Don Chaney | 2020 | 2023 | ||
Ward 1, Pos 1 - John Nohr | 2020 | 2023 | ||
Ward 1, Pos 2 - Marilyn Dale-Boerke | 2022 | 2025 | ||
Ward 2, Pos 1 - Bonnie Carter | 2020 | 2023 | ||
Ward 2, Pos 2 - Tim Hein | 2022 | 2025 | ||
Ward 3, Pos 1 - Jennifer Senescu | 2020 | 2023 | ||
Ward 3, Pos 2 - Leslie Lewallen | 2022 | 2025 | ||
LaCenter City Council | ||||
Mayor - Greg Thornton | 2020 | 2023 | ||
No. 1 - Melissa Fox | 2022 | 2025 | ||
No. 2 - KC Kasberg | 2022 | 2025 | ||
No. 3 - Sean Boyle | 2022 | 2025 | ||
No. 4 - Tom Strobehn | 2020 | 2023 | ||
No. 5 - Elizabeth M. Cerveny | 2020 | 2023 | ||
Ridgefield City Council | ||||
No. 1 - Ron Onslow | 2022 | 2025 | ||
No. 2 - Rachel Coker | 2020 | 2023 | ||
No. 3 - Lee e. Wells | 2020 | 2023 | ||
No. 4 - Matt Cole | 2022 | 2025 | ||
No. 5 - Rob Aichele | 2020 | 2023 | ||
No. 6 - Jennifer Lindsay | 2022 | 2025 | ||
No. 7 - Judy Chipman | 2020 | 2023 | ||
Vancouver City Council | ||||
Mayor - Anne McEnerny-Ogle | 2022 | 2025 | ||
No. 1 - Kim Harless | 2022 | 2025 | ||
No. 2 - Erik Paulsen | 2022 | 2025 | ||
No. 3 - Diana H. Perez | 2022 | 2025 | ||
No. 4 - Bart Hansen | 2020 | 2023 | ||
No. 5 - Ty Stober | 2020 | 2023 | ||
No. 6 - Sarah Fox | 2020 | 2023 | ||
Washougal City Council | ||||
No. 1 - Mayor - David Stuebe | 2022 | 2025 | ||
No. 2 - Michelle C. Wagner | 2020 | 2023 | ||
No. 3 - David Fritz | 2022 | 2025 | ||
No. 4 - Janice Killion | 2020 | 2023 | ||
No. 5 - Molly Coston | 2020 | 2023 | ||
No. 6 - Julie Russel | 2022 | 2025 | ||
No. 7 - Ernie Suggs | 2020 | 2023 | ||
Woodland City Council | ||||
Mayor - Will Finn | 2020 | 2023 | ||
No. 1 - J. J. Burke | 2022 | 2025 | ||
No. 2 - Carol Rounds | 2022 | 2025 | ||
No. 3 - Melissa Doughty | 2022 | 2025 | ||
No. 4 - Karl Chapman | 2020 | 2023 | ||
No. 5 - DeeAnna Holland | 2020 | 2023 | ||
No. 6 - Jenn Rowland | 2022 | 2025 | ||
No. 7 - Monte Smith | 2020 | 2023 | ||
Yacolt City Council | ||||
Mayor - Katelym (Katie) Listek | 2020 | 2023 | ||
No. 1 - Ian Shealy | 2020 | 2023 | ||
No. 2 - Kandi Peto | 2022 | 2025 | ||
No. 3 - Joshua Beck | 2022 | 2025 | ||
No. 4 - Ronals Homola | 2020 | 2023 | ||
No. 5 - Marina Viray | 2020 | 2023 | ||
Clark Public Utility | ||||
Pos 1 - Jim Malinowski | 2019 | 2024 | ||
Pos 2 - Nancy Barnes | 2023 | 2028 | ||
Pos 3 - Jane Van Dyke | 2021 | 2026 | ||
Planning Commission - Clark County | Pos 1 - Vacant | 12/31/2022 | ||
Pos 2 - Bryant Enge | 12/31/2026 | |||
Pso 3 - Steve Morasch | 12/31/2024 | |||
Pos 4 - Matt Swindell | 12/31/2023 | |||
Pos 5 - Eldon Wogen | 12/31/2025 | |||
Pos 6 - Karl Johnson, Chair | 12/31/2022 | |||
Pos 7 - Bryan Halbert | 12/31/2023 | |||
County Assessor | Peter Van Nortwick | 2023 | 2026 | |
County Auditor | Greg Kimsey | 2023 | 2026 | |
County Clerk | Scott G. Weber | 2023 | 2026 | |
Prosecuting Attorney | Tony Golik | 2023 | 2026 | |
Sheriff | John Horch | 2023 | 2026 | |
Treasurer | Alishia Topper | 2023 | 2026 | |
County Superior Cour Judge #1 | Honorable Nancy N. Retsinas | 2022 | 2024 | |
County Superior Cour Judge #2 | Honorable David E. Gregerson | 2020 | 2024 | |
County Superior Cour Judge #3 | Honorable Derek J. Vanderwood | 2020 | 2024 | |
County Superior Cour Judge #4 | Honorable Gregory M. Gonzales | 2020 | 2024 | |
County Superior Cour Judge #5 | Honorable Camara L. J. Banfield | 2021 | 2024 | |
County Superior Cour Judge #6 | Honorable John P. Fairgrieve | 2020 | 2024 | |
County Superior Cour Judge #7 | Honorable Jennifer K. Snider | 2020 | 2024 | |
County Superior Cour Judge #8 | Honorable Suzan L. Clark | 2020 | 2024 | |
County Superior Cour Judge #9 | Honorable Robert A. Lewis | 2020 | 2024 | |
County Superior Cour Judge #10 | Honorable Tsering D. Cornell | 2022A | 2024 | |
County Superior Cour Judge #11 | Honorable Emily A. Sheldrick | 2020 | 2024 | |
District Court #1 | Judge Kristen Parcher | 2023 | 2026 | |
District Court #2 | Judge Chad Sleight | 2023 | 2026 | |
District Court #3 | Judge James Smith | 2023 | 2026 | |
District Court #4 | Judge Sonya Langsdorf | 2023 | 2026 | |
District Court #5 | Judge Kelli Osler | 2023 | 2026 | |
District Court #6 | Judge Abigail Bartlett | 2023 | 2026 | |
Planning Commission - Battle Ground | ||||
Camden Spiller | 12/31/2026 | |||
Janette Chumley | 12/31/2026 | |||
Kevin Tapani | 12/31/2027 | |||
Stacy Kysar | 12/31/2027 | |||
Kasey Olson | 12/31/2027 | |||
John Idsinga | 12/31/2024 | |||
Daniel Dingman | 12/31/2024 | |||
Planning Commission - Camas | ||||
Troy Hull, Chair | 12/31/2023 | |||
Geoerl Niles, Vice-Chair | 12/31/2024 | |||
Marlo Maroon | 12/31/2024 | |||
Joe Walsh | 12/31/2023 | |||
Shawn High | 12/31/2023 | |||
Mahsa Eshghi | 12/31/2025 | |||
Warren Montgomery | 12/31/2025 | |||
Leslie Lewallen, Council Liaison | ||||
Tim Hein, Council Liaison Alternate | ||||
Planning Commission - Ridgefield | ||||
Position #1: Katie Favela | December 31, 2026 | |||
Position #2: Richard Amerman | December 31, 2025 | |||
Position #3: John Rose | December 31, 2025 | |||
Position #4: Kevin Groshong | December 31, 2023 | |||
Position #5: Amanda Swenson | December 31, 2024 | |||
Position #6: Joel Thompson | December 31, 2026 | |||
Position #7: Patrick Flynn, Chair | December 31, 2024 | |||
Planning Commission - Vancouver | ||||
Marjorie Ledell, Chair | ||||
Steve Schulte | ||||
Larry Blaufus | ||||
Zachary Pyle, Vice Chair | ||||
Nena Cavel | ||||
Vacant Position | ||||
Vacant Position | ||||
Planning Commission - Washougal | ||||
James Reinhart, Chair | October 2024 | |||
Meridee Pabst, Vice Chair | October 2024 | |||
Matthew Cardiff | October 2022 | |||
Mike Lamb | October 2024 | |||
Thomas Pastore | October 2022 | |||
David Szyplinski | October 2022 | |||
Larry Wagoner | October 2022 | |||
Drainage District No. 2 Amboy | ||||
Perry J. Gilmour | 2018 | 2024 | ||
Vacant | 2022 | 2028 | ||
Shayla Gilmour | 2020 | 2026 | ||
Drainage Improvement District No. 5 Brush Prarie | ||||
Randy Goggin | 2018 | 2024 | ||
Thomas Griffiths | 2020 | 2026 | ||
Dennis Lagler | 2022 | 2028 | ||
Diking Improvement District No. 14 | ||||
Richard Fazio | 2020 | 2026 | ||
Albert P. Fazio | 2018 | 2024 | ||
Scott Van Gelder | 2022 | 2028 |
Get Involved: Find your Representatives, visit their websites, research their voting records, search their social media and reach out to contact them with your ideas, comments and concerns.
Washington State Senators
Washington State Representatives
Clark County Elected Officers
Clark County City Councils
The City office holder data is for informational purposes only and should not be construed as endorsement by The Clark County Republican Party.
Clark County Precincts
Precincts are smallest geographical areas for which officers are elected. Nevertheless, the precinct level is where citizen involvement and grassroots activities happen. Contact your PCO and get involved!
Click below to see Precinct Maps, find your Precinct via the Voter Portal below, or contact your PCO