---
title: CCRP Newsletter Nov 8, 2026 - Clark County Republican Party
description: Clark County Republican Party - Get the Latest Republican News and Events in Clark County, WA
url: https://clarkrepublicans.org/component/acym/archive/572-ccrp-newsletter-nov-8-2026
---



You are not connected. The newsletter may include some user information, so they may not be displayed correctly.

# CCRP Newsletter Nov 8, 2026

CCRP Newsletter Nov 8, 2026

| Can't read or see images? View this email in a browser ‍‍Unsubscribe ‍Official Clark County, WA Republican Party‍Representing over 350 Precincts with Precinct Committee Officers (PCO), elected by local precinct residents.‍Make sure your ballot was accepted and not challenged! Go to Vote.WA.GOV to check.Clark County’s election results offer encouraging bright spots: seven of nine charter amendment results align with CCRP recommendations, led by strong support for annual county reporting (87.27%), council term limits (82.82%), and budget transparency (73.49%). Voters also backed tax safeguards and independent performance audits. All seven aligned amendments received approval from a majority of everyone who returned a ballot, even accounting for undervotes. While these results remain unofficial, they show broad support for greater accountability, transparency, and fiscal oversight.UNOFFICIAL RESULTS - https://results.votewa.gov/results/public/clark-county-wa/elections/20261103Last Updated Saturday, November 7, 2026 at 4:34:51 AMNext Update Expected Monday, November 9, 2026 at 3:00:00 PMCCRP-Endorsed or Recommended Candidates Leading in Latest Verified Results — November 7, 2026CandidateOfficeVote ShareLeadPeter Van NortwickClark County Assessor70.52%82,098 votesScott G. WeberClark County Clerk59.60%37,998 votesMichelle BelkotClark County Council, District 252.27%1,847 votesPeter AbbarnoState Representative, LD 20, Position 165.45%24,431 votesEd OrcuttState Representative, LD 20, Position 262.75%20,133 votesSean O’DonnellWashington Supreme Court, Position 450.90%45,378 votesResults are unofficial. A lead does not necessarily indicate a called race.‍Election Aftermath, Some Good NewsRob breaks down the election results and shows how there was some good news, mainly the Charter Review amendments that were approved.  Also, the County Manager attempted to pass big raises for top managers and deputies but it was pulled at the last minute.  The raises were planned for Election Day, when most people were distracted, but were postponed because of the attention to the move and because a couple of Councilors were absent, making the approval unlikely. ‍Clark County Charter Review - Initial Ideas for 2027 Charter AmendmentsThe Charter Review Commission is beginning its process for considering amendments to the Clark County Charter that would appear on the 2027 general election ballot. This process is expected to take up the next few months of work for the Charter Review Commission.The Commission will be meeting on the following dates in 2026: October 28Tuesday, November 10Thursday, December 3December 16https://clark.wa.gov/charter/charter-review-commission-2026-2027‍Statement from Chairman Rep. JimWalshon WA's Midterm Election returns, thus far. "We're very happy that the people have agreed to protect girls' sports in Washington. And late ballots may push the initiative to restore the Parents' Bill of Rights over 50 percent."Finally, we're happy that the State Supreme Court will have at least one independent voice. That's a start."The rest of the country may have seen a 'blue wave.' In Washington, it was a blue trickle."Read More at  https://x.com/WAGOP‍The Election Is Over. Washington Can Do Better. \| Todd Myers ‍00:46 - Income tax vote and the state budget01:51 - Voters' pamphlet claims02:35 - Seattle sales taxes and working families03:19 - Parental notification and girls sports04:35 - Washington's tax competitiveness05:32 - Tax reform and a spending cap05:49 - After the election: what's next?06:16 - Local leadership and Spokane recovery06:43 - Public safety and homelessness07:03 - Education tax credits and Mead schools08:21 - Tax transparency and local partnerships09:05 - Finding common ground across parties09:41 - A report card for Washington's future11:01 - A more affordable, livable Washington11:28 - Supporting WPC and closing thoughts‍City Of Vancouver Seeks Next Police ChiefTo understand the community’s needs and expectations for its next police chief, the city has developed a survey to gather thoughts and questions for the candidates regarding the attributes and leadership qualities the community values.The feedback will help identify a pool of candidates who reflect the community's needs. The anonymous survey is located on Be Heard Vancouver and is open through Nov. 30. The most frequently asked questions will be posed to applicants during panel interviews and a candidate forum with finalists in January. Read MoreThis email was sent by info@clarkrepublicans.org to ‍ Clark County, WA Republican Party \| PO Box 205, Vancouver WA 98666No longer want to receive these emails?‍Unsubscribe ‍ |  |  |  |
| --- | --- | --- | --- |
| Can't read or see images? View this email in a browser ‍‍Unsubscribe ‍Official Clark County, WA Republican Party‍Representing over 350 Precincts with Precinct Committee Officers (PCO), elected by local precinct residents.‍Make sure your ballot was accepted and not challenged! Go to Vote.WA.GOV to check.Clark County’s election results offer encouraging bright spots: seven of nine charter amendment results align with CCRP recommendations, led by strong support for annual county reporting (87.27%), council term limits (82.82%), and budget transparency (73.49%). Voters also backed tax safeguards and independent performance audits. All seven aligned amendments received approval from a majority of everyone who returned a ballot, even accounting for undervotes. While these results remain unofficial, they show broad support for greater accountability, transparency, and fiscal oversight.UNOFFICIAL RESULTS - https://results.votewa.gov/results/public/clark-county-wa/elections/20261103Last Updated Saturday, November 7, 2026 at 4:34:51 AMNext Update Expected Monday, November 9, 2026 at 3:00:00 PMCCRP-Endorsed or Recommended Candidates Leading in Latest Verified Results — November 7, 2026CandidateOfficeVote ShareLeadPeter Van NortwickClark County Assessor70.52%82,098 votesScott G. WeberClark County Clerk59.60%37,998 votesMichelle BelkotClark County Council, District 252.27%1,847 votesPeter AbbarnoState Representative, LD 20, Position 165.45%24,431 votesEd OrcuttState Representative, LD 20, Position 262.75%20,133 votesSean O’DonnellWashington Supreme Court, Position 450.90%45,378 votesResults are unofficial. A lead does not necessarily indicate a called race.‍Election Aftermath, Some Good NewsRob breaks down the election results and shows how there was some good news, mainly the Charter Review amendments that were approved.  Also, the County Manager attempted to pass big raises for top managers and deputies but it was pulled at the last minute.  The raises were planned for Election Day, when most people were distracted, but were postponed because of the attention to the move and because a couple of Councilors were absent, making the approval unlikely. ‍Clark County Charter Review - Initial Ideas for 2027 Charter AmendmentsThe Charter Review Commission is beginning its process for considering amendments to the Clark County Charter that would appear on the 2027 general election ballot. This process is expected to take up the next few months of work for the Charter Review Commission.The Commission will be meeting on the following dates in 2026: October 28Tuesday, November 10Thursday, December 3December 16https://clark.wa.gov/charter/charter-review-commission-2026-2027‍Statement from Chairman Rep. JimWalshon WA's Midterm Election returns, thus far. "We're very happy that the people have agreed to protect girls' sports in Washington. And late ballots may push the initiative to restore the Parents' Bill of Rights over 50 percent."Finally, we're happy that the State Supreme Court will have at least one independent voice. That's a start."The rest of the country may have seen a 'blue wave.' In Washington, it was a blue trickle."Read More at  https://x.com/WAGOP‍The Election Is Over. Washington Can Do Better. \| Todd Myers ‍00:46 - Income tax vote and the state budget01:51 - Voters' pamphlet claims02:35 - Seattle sales taxes and working families03:19 - Parental notification and girls sports04:35 - Washington's tax competitiveness05:32 - Tax reform and a spending cap05:49 - After the election: what's next?06:16 - Local leadership and Spokane recovery06:43 - Public safety and homelessness07:03 - Education tax credits and Mead schools08:21 - Tax transparency and local partnerships09:05 - Finding common ground across parties09:41 - A report card for Washington's future11:01 - A more affordable, livable Washington11:28 - Supporting WPC and closing thoughts‍City Of Vancouver Seeks Next Police ChiefTo understand the community’s needs and expectations for its next police chief, the city has developed a survey to gather thoughts and questions for the candidates regarding the attributes and leadership qualities the community values.The feedback will help identify a pool of candidates who reflect the community's needs. The anonymous survey is located on Be Heard Vancouver and is open through Nov. 30. The most frequently asked questions will be posed to applicants during panel interviews and a candidate forum with finalists in January. Read MoreThis email was sent by info@clarkrepublicans.org to ‍ Clark County, WA Republican Party \| PO Box 205, Vancouver WA 98666No longer want to receive these emails?‍Unsubscribe ‍ |  |  |  |
| Can't read or see images? View this email in a browser ‍‍Unsubscribe ‍ |  |  |  |
| Can't read or see images? View this email in a browser ‍‍Unsubscribe ‍ |  |  |  |
|  | Official Clark County, WA Republican Party‍Representing over 350 Precincts with Precinct Committee Officers (PCO), elected by local precinct residents.‍ |  |  |
|  |  |  |  |
| Official Clark County, WA Republican Party‍ |  |  |  |
| Representing over 350 Precincts with Precinct Committee Officers (PCO), elected by local precinct residents.‍ |  |  |  |
| Make sure your ballot was accepted and not challenged! Go to Vote.WA.GOV to check. |  |  |  |
| Make sure your ballot was accepted and not challenged! Go to Vote.WA.GOV to check. |  |  |  |
|  |  |  |  |
|  |  |  |  |
| Clark County’s election results offer encouraging bright spots: seven of nine charter amendment results align with CCRP recommendations, led by strong support for annual county reporting (87.27%), council term limits (82.82%), and budget transparency (73.49%). Voters also backed tax safeguards and independent performance audits. All seven aligned amendments received approval from a majority of everyone who returned a ballot, even accounting for undervotes. While these results remain unofficial, they show broad support for greater accountability, transparency, and fiscal oversight.UNOFFICIAL RESULTS - https://results.votewa.gov/results/public/clark-county-wa/elections/20261103Last Updated Saturday, November 7, 2026 at 4:34:51 AMNext Update Expected Monday, November 9, 2026 at 3:00:00 PM |  |  |  |
| Clark County’s election results offer encouraging bright spots: seven of nine charter amendment results align with CCRP recommendations, led by strong support for annual county reporting (87.27%), council term limits (82.82%), and budget transparency (73.49%). Voters also backed tax safeguards and independent performance audits. All seven aligned amendments received approval from a majority of everyone who returned a ballot, even accounting for undervotes. While these results remain unofficial, they show broad support for greater accountability, transparency, and fiscal oversight.UNOFFICIAL RESULTS - https://results.votewa.gov/results/public/clark-county-wa/elections/20261103Last Updated Saturday, November 7, 2026 at 4:34:51 AMNext Update Expected Monday, November 9, 2026 at 3:00:00 PM |  |  |  |
| CCRP-Endorsed or Recommended Candidates Leading in Latest Verified Results — November 7, 2026CandidateOfficeVote ShareLeadPeter Van NortwickClark County Assessor70.52%82,098 votesScott G. WeberClark County Clerk59.60%37,998 votesMichelle BelkotClark County Council, District 252.27%1,847 votesPeter AbbarnoState Representative, LD 20, Position 165.45%24,431 votesEd OrcuttState Representative, LD 20, Position 262.75%20,133 votesSean O’DonnellWashington Supreme Court, Position 450.90%45,378 votesResults are unofficial. A lead does not necessarily indicate a called race. |  |  |  |
| CCRP-Endorsed or Recommended Candidates Leading in Latest Verified Results — November 7, 2026CandidateOfficeVote ShareLeadPeter Van NortwickClark County Assessor70.52%82,098 votesScott G. WeberClark County Clerk59.60%37,998 votesMichelle BelkotClark County Council, District 252.27%1,847 votesPeter AbbarnoState Representative, LD 20, Position 165.45%24,431 votesEd OrcuttState Representative, LD 20, Position 262.75%20,133 votesSean O’DonnellWashington Supreme Court, Position 450.90%45,378 votesResults are unofficial. A lead does not necessarily indicate a called race. |  |  |  |
| Candidate | Office | Vote Share | Lead |
| Peter Van Nortwick | Clark County Assessor | 70.52% | 82,098 votes |
| Scott G. Weber | Clark County Clerk | 59.60% | 37,998 votes |
| Michelle Belkot | Clark County Council, District 2 | 52.27% | 1,847 votes |
| Peter Abbarno | State Representative, LD 20, Position 1 | 65.45% | 24,431 votes |
| Ed Orcutt | State Representative, LD 20, Position 2 | 62.75% | 20,133 votes |
| Sean O’Donnell | Washington Supreme Court, Position 4 | 50.90% | 45,378 votes |
|  |  |  |  |
|  |  |  |  |
| ‍Election Aftermath, Some Good NewsRob breaks down the election results and shows how there was some good news, mainly the Charter Review amendments that were approved.  Also, the County Manager attempted to pass big raises for top managers and deputies but it was pulled at the last minute.  The raises were planned for Election Day, when most people were distracted, but were postponed because of the attention to the move and because a couple of Councilors were absent, making the approval unlikely. |  |  |  |
| ‍Election Aftermath, Some Good NewsRob breaks down the election results and shows how there was some good news, mainly the Charter Review amendments that were approved.  Also, the County Manager attempted to pass big raises for top managers and deputies but it was pulled at the last minute.  The raises were planned for Election Day, when most people were distracted, but were postponed because of the attention to the move and because a couple of Councilors were absent, making the approval unlikely. |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
| ‍Clark County Charter Review - Initial Ideas for 2027 Charter AmendmentsThe Charter Review Commission is beginning its process for considering amendments to the Clark County Charter that would appear on the 2027 general election ballot. This process is expected to take up the next few months of work for the Charter Review Commission.The Commission will be meeting on the following dates in 2026: October 28Tuesday, November 10Thursday, December 3December 16https://clark.wa.gov/charter/charter-review-commission-2026-2027 |  |  |  |
| ‍Clark County Charter Review - Initial Ideas for 2027 Charter AmendmentsThe Charter Review Commission is beginning its process for considering amendments to the Clark County Charter that would appear on the 2027 general election ballot. This process is expected to take up the next few months of work for the Charter Review Commission.The Commission will be meeting on the following dates in 2026: October 28Tuesday, November 10Thursday, December 3December 16https://clark.wa.gov/charter/charter-review-commission-2026-2027 |  |  |  |
|  |  |  |  |
|  |  |  |  |
| ‍Statement from Chairman Rep. JimWalshon WA's Midterm Election returns, thus far. "We're very happy that the people have agreed to protect girls' sports in Washington. And late ballots may push the initiative to restore the Parents' Bill of Rights over 50 percent."Finally, we're happy that the State Supreme Court will have at least one independent voice. That's a start."The rest of the country may have seen a 'blue wave.' In Washington, it was a blue trickle."Read More at  https://x.com/WAGOP |  |  |  |
| ‍Statement from Chairman Rep. JimWalshon WA's Midterm Election returns, thus far. "We're very happy that the people have agreed to protect girls' sports in Washington. And late ballots may push the initiative to restore the Parents' Bill of Rights over 50 percent."Finally, we're happy that the State Supreme Court will have at least one independent voice. That's a start."The rest of the country may have seen a 'blue wave.' In Washington, it was a blue trickle."Read More at  https://x.com/WAGOP |  |  |  |
|  |  |  |  |
|  |  |  |  |
| ‍The Election Is Over. Washington Can Do Better. \| Todd Myers |  |  |  |
| ‍The Election Is Over. Washington Can Do Better. \| Todd Myers |  |  |  |
|  |  |  |  |
|  |  |  |  |
| ‍00:46 - Income tax vote and the state budget01:51 - Voters' pamphlet claims02:35 - Seattle sales taxes and working families03:19 - Parental notification and girls sports04:35 - Washington's tax competitiveness05:32 - Tax reform and a spending cap05:49 - After the election: what's next?06:16 - Local leadership and Spokane recovery06:43 - Public safety and homelessness07:03 - Education tax credits and Mead schools08:21 - Tax transparency and local partnerships09:05 - Finding common ground across parties09:41 - A report card for Washington's future11:01 - A more affordable, livable Washington11:28 - Supporting WPC and closing thoughts |  |  |  |
| ‍00:46 - Income tax vote and the state budget01:51 - Voters' pamphlet claims02:35 - Seattle sales taxes and working families03:19 - Parental notification and girls sports04:35 - Washington's tax competitiveness05:32 - Tax reform and a spending cap05:49 - After the election: what's next?06:16 - Local leadership and Spokane recovery06:43 - Public safety and homelessness07:03 - Education tax credits and Mead schools08:21 - Tax transparency and local partnerships09:05 - Finding common ground across parties09:41 - A report card for Washington's future11:01 - A more affordable, livable Washington11:28 - Supporting WPC and closing thoughts |  |  |  |
|  |  |  |  |
|  |  |  |  |
| ‍City Of Vancouver Seeks Next Police ChiefTo understand the community’s needs and expectations for its next police chief, the city has developed a survey to gather thoughts and questions for the candidates regarding the attributes and leadership qualities the community values.The feedback will help identify a pool of candidates who reflect the community's needs. The anonymous survey is located on Be Heard Vancouver and is open through Nov. 30. The most frequently asked questions will be posed to applicants during panel interviews and a candidate forum with finalists in January. Read More |  |  |  |
| ‍City Of Vancouver Seeks Next Police ChiefTo understand the community’s needs and expectations for its next police chief, the city has developed a survey to gather thoughts and questions for the candidates regarding the attributes and leadership qualities the community values.The feedback will help identify a pool of candidates who reflect the community's needs. The anonymous survey is located on Be Heard Vancouver and is open through Nov. 30. The most frequently asked questions will be posed to applicants during panel interviews and a candidate forum with finalists in January. Read More |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
| This email was sent by info@clarkrepublicans.org to ‍ Clark County, WA Republican Party \| PO Box 205, Vancouver WA 98666No longer want to receive these emails?‍Unsubscribe ‍ |  |  |  |
| This email was sent by info@clarkrepublicans.org to ‍ Clark County, WA Republican Party \| PO Box 205, Vancouver WA 98666 |  |  |  |
| No longer want to receive these emails?‍ |  |  |  |
| Unsubscribe ‍ |  |  |  |
